<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Humboldt Maritime Logistics</title>
	<link>http://humboldtlogistics.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 20:43:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Humboldt County barge project gets federal attention</title>
		<description><![CDATA[A local entrepreneur's efforts to establish a marine shipping service along the West Coast and a four-port initiative to build infrastructure to support it have earned recognition -- and the prospect of funding -- from the U.S. Department of Transportation. [...]]]></description>
		<link>http://humboldtlogistics.com/?p=890</link>
			</item>
	<item>
		<title>Media roundup: Who got picked to be a project?</title>
		<description><![CDATA[Earlier this week, Secretary Ray LaHood <a href="http://www.marad.dot.gov/news_room_landing_page/news_releases_summary/news_release/MARAD_13-10_Marine_highway_Projects_release.htm">announced his selection</a> of the maritime projects that will be eligible for federal assistance. Here's the media fallout so far:]]></description>
		<link>http://humboldtlogistics.com/?p=853</link>
			</item>
	<item>
		<title>U.S. Transportation Department Selects HML Project as Eligible for Federal Funding</title>
		<description><![CDATA[U.S. Transportation Secretary Ray LaHood has designated a joint project between Humboldt Maritime Logistics and the Humboldt Bay Recreation and Conservation District as being eligible for funding as part of a federal initiative designed move cargo along rivers and coasts rather than highways.
The joint project is one of 14 groups and agencies in the nation (and one of only two on the West Coast) to achieve this status.]]></description>
		<link>http://humboldtlogistics.com/?p=843</link>
			</item>
	<item>
		<title>Port of Pascagoula planning for short sea shipping</title>
		<description><![CDATA[From blog.gulflive.com: By the end of the year, Port of Pascagoula officials should have a new strategic plan in hand to take them through the next 20 years, leaders said Tuesday after a regular Board of Commissioners meeting.

Lori Baer, from AECOM's Sunrise, Fla., office, attended the meeting to update commissioners on the firm's progress on the plan, which leaders say should position the port to remain competitive in a changing maritime industry.]]></description>
		<link>http://humboldtlogistics.com/?p=868</link>
			</item>
	<item>
		<title>Senator McCain Introduces Bill to &#8220;Fully Repeal the Jones Act&#8221;</title>
		<description><![CDATA[From a June 25, 2010 statement: “Today I am pleased to introduce legislation that would fully repeal the Jones Act, a 1920s law that hinders free trade and favors labor unions over consumers.  Specifically, the Jones Act requires that all goods shipped between waterborne ports of the United States be carried by vessels built [...]]]></description>
		<link>http://humboldtlogistics.com/?p=805</link>
			</item>
	<item>
		<title>Navigating Obstacles: Short Sea Shipping</title>
		<description><![CDATA[From <a href="http://www.marinelink.com/news/navigating-obstacles334702.aspx">marinelink.com</a>: Short-sea shipping, also referred to as the “Marine Highway” and, in some cases, “coastal shipping,” is the subject of more studies than we can list. Whatever the label, the concept refers to an initiative to get freight off our roadways, which are at capacity, and onto our waterways, which have to yet to be tapped to their potential. More than likely you’ve heard about the promises of this mode of transport, including reduced highway congestion, reduced consumption of fuel and fewer emissions per unit shipped. So what’s the hold up?]]></description>
		<link>http://humboldtlogistics.com/?p=804</link>
			</item>
	<item>
		<title>Europe: Over 100 calls for Marco Polo funding</title>
		<description><![CDATA[From <a href="http://www.maritimejournal.com/news101/over-100-calls-for-marco-polo-funding">maritimejournal.com</a>: With 101 proposals received by the call deadline, the third Marco Polo II call has attracted a record number of submissions, with over one third addressing short sea shipping.

The number of applicants beat all previous calls launched since 2007 (70 proposals received in 2009, 46 in 2008 and 55 in 2007). Altogether, the funding requests arising from the 101 project proposals amount to €235 million this year, against an annual programme budget of €64 million.]]></description>
		<link>http://humboldtlogistics.com/?p=800</link>
			</item>
	<item>
		<title>Containers herald growth at Teesport</title>
		<description><![CDATA[From<a href="http://www.nebusiness.co.uk/business-news/latest-business-news/2010/05/28/containers-herald-growth-51140-26541395/"> nebusiness.co.uk</a>: Teesport will welcome its second new container shipping service in as many months, as it prepares for the announcement of what are expected to be record volumes when official traffic statistics are released on June 10.</p><p>Northern European short sea shipping company Unifeeder said it was launching three new services to the UK from next month, including Teesport.]]></description>
		<link>http://humboldtlogistics.com/?p=799</link>
			</item>
	<item>
		<title>Salford port scheme given go-ahead</title>
		<description><![CDATA[From <a href="http://www.englandsnorthwest.com/news_and_features/news/200907/salford_port_scheme_given_go-a.aspx">englandsnorthwest.com</a>: A new scheme that will see a £400 million port constructed in Salford has been given the go-ahead.

The facility, which will provide five container berths for cargo ships, is likely to create as many as 2,000 jobs and will reduce the amount of freight on the northwest's roads by doubling traffic on the Manchester Ship Canal.

It is to be constructed by Peel Group and property director Mike Butterworth said he is thrilled with the approval of the plans.

"Port Salford will bring together rail, road and short sea shipping together in a unique development alongside Manchester Ship Canal," he added.]]></description>
		<link>http://humboldtlogistics.com/?p=793</link>
			</item>
	<item>
		<title>Port pushes back cargo project</title>
		<description><![CDATA[From <a href="http://www.theworldlink.com/news/local/article_fc7a78ea-3570-5f74-bd8c-4c70b2dfba50.html">theworldlink.com</a>: Port officials say developers are still interested in building a marine cargo terminal in Coos Bay. But the downturn has pushed off construction until 2017 at the earliest.</p><p>Over the past several years, the Oregon International Port of Coos Bay has hosted visitors from around the Pacific Rim and Europe, who have been interested in the area's industrial sites. One of their guests was reportedly the American arm of A.P. Moller-Maersk, though the Denmark-based company has remained mum on the subject.]]></description>
		<link>http://humboldtlogistics.com/?p=716</link>
			</item>
</channel>
</rss>
